Klub Teratai
Pertandingan Langsung
Kriket
| Waktu | Tim | Peluang |
|---|---|---|
| Hari Ini 09:30 AM | Bangladesh Pakistan | 1.14 6699137.00 28.00 1192.00 10.00 25700.00 1.15 29028.00 29.00 11856.00 10.50 37600.00 |
| Hari Ini 03:30 PM | Middlesex Derbyshire | - |
| Hari Ini 03:30 PM | Kent Durham | -- 110.00 320.00 1.08 542.00 -- |
| Hari Ini 07:30 PM | Chennai Super Kings Sunrisers Hyderabad | 2.14 1656.00 - 1.87 339103.00 2.16 363009.00 - 1.88 844237.00 |
Tenis
| Waktu | Tim | Peluang |
|---|---|---|
| Hari Ini 02:34 PM | Iatcenko Monnet | 4.1 1628.00 - 1.20 415.00 6.40 3506.00 - 1.31 141.00 |
| Hari Ini 02:35 PM | Palan Isomura | 1.11 125182.00 - 8.80 261.00 1.13 7962.00 - 10.00 270.00 |
| Hari Ini 02:58 PM | Shimabukuro S Sakellaridis | 21 785.00 - 1.04 957.00 28.00 138.00 - 1.05 15700.00 |
| Hari Ini 03:05 PM | Gorgodze T Zidansek | SUSPENDED |
| Hari Ini 03:15 PM | Ry Matsuda Takahashi | 5.3 1033.00 - 1.20 61747.00 6.00 12351.00 - 1.22 393.00 |
| Hari Ini 03:20 PM | Karan Singh Mi Leong | 1.95 464.00 - 2.00 559.00 2.00 559.00 - 2.06 535.00 |
| Hari Ini 03:23 PM | Diaz Acosta O'Connell | 1.35 33401.00 - 3.70 14398.00 1.37 38889.00 - 3.85 130.00 |
| Hari Ini 03:30 PM | Poullain Vla Orlov | 1.38 40960.00 - 3.55 6116.00 1.39 15621.00 - 3.65 15486.00 |
| Hari Ini 03:30 PM | Khrebtova, Valentina Dunda, Karina | ------ |
| Hari Ini 03:45 PM | Bertola Sh Mochizuki | 1.06 56340.00 - 16.00 956.00 1.07 251737.00 - 18.00 3318.00 |
| Hari Ini 03:50 PM | Glomb, Alexander Hollemans, Sil | ------ |
| Hari Ini 04:00 PM | Royer Comesana | 2.36 1071.00 - 1.72 2047.00 2.40 1563.00 - 1.74 2497.00 |
| Hari Ini 04:00 PM | Oradini Ma Mazza | 2.18 2688.00 - 1.60 3629.00 2.68 2168.00 - 1.84 3185.00 |
| Hari Ini 04:00 PM | Gjorcheska Lamens | 5.9 115.00 - 1.19 105995.00 6.20 9830.00 - 1.21 284024.00 |
| Hari Ini 04:01 PM | Eliza Yaneva I Begu | 1.09 205720.00 - 11.00 529.00 1.10 5290.00 - 12.50 24401.00 |
| Hari Ini 04:01 PM | S Kraus Cel Naef | 1.22 137084.00 - 5.20 871.00 1.24 17610.00 - 5.40 117.00 |
| Hari Ini 04:30 PM | Fr Forti Carboni | 1.01 10472.00 - 1.51 11283.00 2.98 5718.00 - 1.52 3782.00 |
| Hari Ini 04:30 PM | Dalla Valle Potenza | 1.21 6253.00 - 5.50 2401.00 1.22 10824.00 - 5.80 1305.00 |
| Hari Ini 05:10 PM | Pe Marcinko Zvonareva | 1.16 122388.00 - 5.00 117.00 1.25 467.00 - 7.40 19388.00 |
| Hari Ini 05:15 PM | Tsitsipas Mpetshi Perricard | 1.5 694.00 - 2.96 6171.00 1.51 380.00 - 3.00 347.00 |
| Hari Ini 05:17 PM | Houkes Cecchinato | 1.63 294.00 - 1.78 280.00 2.28 123.00 - 2.58 186.00 |
| Hari Ini 05:17 PM | Clarke Sweeny | 1.08 3897.00 - 12.00 4962.00 1.09 54674.00 - 13.50 312.00 |
| Hari Ini 05:17 PM | Ga Knutson M Trevisan | 1.46 97493.00 - 3.05 9193.00 1.49 18818.00 - 3.20 44481.00 |
| Hari Ini 05:30 PM | Andres Martin Jorda Sanchis | 1.42 6363.00 - 3.30 800.00 1.44 1930.00 - 3.40 2753.00 |
| Hari Ini 05:30 PM | Janssen, Chanel Wawrzkiewicz, Inka | ------ |
| Hari Ini 05:30 PM | Huysmans, Axel de Visser, Sep | ------ |
| Hari Ini 05:35 PM | Aly Parks Uchijima | 1.55 1477.00 - 2.78 4147.00 1.57 7342.00 - 2.82 25511.00 |
| Hari Ini 05:38 PM | Goffin Tseng | 2.48 1589.00 - 1.52 200.00 2.94 303.00 - 1.67 1950.00 |
| Hari Ini 05:40 PM | Atmane To Etcheverry | 5 46783.00 - 1.24 56801.00 5.20 13545.00 - 1.25 187130.00 |
| Hari Ini 05:40 PM | Al Eala Ole Oliynykova | 1.95 142869.00 - 2.04 11723.00 1.96 12202.00 - 2.06 176891.00 |
| Hari Ini 05:40 PM | Paardekooper, Stijn Etty, Edward | ------ |
| Hari Ini 05:45 PM | Y Yuan H Dart | 1.23 23776.00 - 4.80 1840.00 1.26 200.00 - 5.40 5416.00 |
| Hari Ini 05:45 PM | Ferro Kovinic | 1.1 102886.00 - 10.50 2857.00 1.11 75733.00 - 11.00 10289.00 |
| Hari Ini 05:49 PM | Falei L Pigato | 3.75 107646.00 - 1.33 7868.00 4.00 1350.00 - 1.35 163.00 |
| Hari Ini 05:50 PM | Michalski Ma Sharipov | 2.08 13454.00 - 1.83 76956.00 2.22 67737.00 - 1.91 14651.00 |
| Hari Ini 05:50 PM | Tu Duran Agamenone | 5.4 115.00 - 1.20 5393.00 5.90 380.00 - 1.23 6022.00 |
| Hari Ini 05:50 PM | Hanfmann M Schoenhaus | 1.24 98655.00 - 5.00 728.00 1.25 2913.00 - 5.20 23527.00 |
| Hari Ini 05:50 PM | R Bertrand Glinka | 3.5 5860.00 - 1.38 65629.00 3.65 89683.00 - 1.40 14651.00 |
| Hari Ini 05:50 PM | A Sánchez Romero Gormaz | 11 33570.00 - 1.08 69898.00 13.00 1693.00 - 1.10 335698.00 |
| Hari Ini 05:53 PM | Minnen Gasanova | 1.83 7699.00 - 2.08 7545.00 1.91 200.00 - 2.22 42190.00 |
Tenis Meja
| Waktu | Tim | Peluang |
|---|---|---|
| Hari Ini 04:50 PM | Walker, Samuel Yoshiyama, Ryoichi | ------ |
| Hari Ini 04:50 PM | Picard, Vincent Hung, Jing-Kai | ------ |
| Hari Ini 04:50 PM | Geraldo, Joao Gomez, Gustavo | ------ |
| Hari Ini 06:05 PM | Przewlocki, Jacek Wisniewski, Bartlomiej | ------ |
Bola Basket
| Waktu | Tim | Peluang |
|---|---|---|
| Hari Ini 05:05 PM | Zhejiang Lions Shenzhen Leopards | ------ |
| Hari Ini 05:30 PM | Imus Braderhood Pasig City | ------ |
Acara Mendatang
Kriket
| Tanggal & Waktu | Tim | Peluang |
|---|---|---|
| 04/06/2026 03:30 PM | England New Zealand | 1.46 177.00 3.05 177.00 2.82 177.00 2.80 5333.00 17.50 2000.00 9.00 2000.00 |
| 27/05/2026 03:30 PM | Ireland New Zealand | 4 1333.00 4.10 177.00 1.31 238.00 55.00 2004.00 8.80 474.00 1.98 366.00 |
| 22/05/2026 03:30 PM | England Lions South Africa A | 2.02 680.00 - 1.31 444.00 4.30 676.00 - 1.99 3714.00 |
| 20/05/2026 11:00 PM | England W New Zealand W | 1.52 4770.00 - 2.66 752.00 1.60 1250.00 - 2.90 2500.00 |
| 20/05/2026 07:30 PM | Kolkata Knight Riders Mumbai Indians | 2.06 1505.00 - 1.88 1087.00 2.14 955.00 - 1.93 1167.00 |
Sepak Bola
| Tanggal & Waktu | Tim | Peluang |
|---|---|---|
| 19/05/2026 05:00 PM | Northeast United Mohammedan SC | 1.27 10361.00 6.40 2273.00 12.00 1688.00 1.31 12224.00 7.60 320.00 16.00 9001.00 |
| 19/05/2026 02:30 PM | AFC Bournemouth SRL Manchester City SRL | ------ |
| 19/05/2026 02:30 PM | Chelsea FC SRL Tottenham Hotspur SRL | ------ |
| Hari Ini 04:30 AM | Real Potosi San Antonio Bulo Bulo | 1.98 200.00 3.90 268.00 3.70 167.00 2.02 139.00 4.70 260.00 4.30 176.00 |
| Hari Ini 03:30 AM | Ponte Preta Londrina | 2.34 2582.00 3.05 57313.00 3.85 452.00 2.38 499.00 3.15 29413.00 3.95 2444.00 |
Tenis
| Tanggal & Waktu | Tim | Peluang |
|---|---|---|
| 19/05/2026 05:30 PM | Emm Navarro I Jović | 1.44 2077.00 - 1.42 300.00 3.40 125.00 - 3.25 791.00 |
| 19/05/2026 05:30 PM | Vi Mboko Boisson | 1.07 26939.00 - 2.48 2441.00 1.67 3626.00 - 15.00 1922.00 |
| 19/05/2026 05:30 PM | A Li Alexandrova | 1.76 382.00 - 2.06 382.00 1.95 404.00 - 2.32 290.00 |
| 19/05/2026 05:30 PM | Lis Zaar Je Bouzas Maneiro | 4.3 384.00 - 1.28 71626.00 4.50 8785.00 - 1.31 1260.00 |
| 19/05/2026 05:30 PM | Tjen Caij Hennemann | 1.51 35538.00 - 2.92 5205.00 1.52 10000.00 - 2.94 9265.00 |
Winner Cup
| Tanggal & Waktu | Tim | Peluang |
|---|---|---|
| 01/06/2026 12:00 AM | Indian Premier League 2026 | ------ |
Tenis Meja
| Tanggal & Waktu | Tim | Peluang |
|---|---|---|
| 19/05/2026 06:00 PM | Heczko, Marcel Danko, Petr | ------ |
| 19/05/2026 06:00 PM | Sebera, Petr Vondrak, Michal | ------ |
| 19/05/2026 06:00 PM | Zika, Tadeas Vavrecka, Michal | ------ |
| 19/05/2026 06:00 PM | Hruska, Vaclav Senior Strnad, Jaroslav (1964) | ------ |
| 19/05/2026 06:00 PM | Kolar, Milan Dedek, Jiri | ------ |
Bola Basket
| Tanggal & Waktu | Tim | Peluang |
|---|---|---|
| 19/05/2026 05:30 PM | Johor Southern Tigers Ulaanbaatar Xac Broncos | ------ |
| 19/05/2026 07:30 AM | Grecia - CRS Seguros Arba Coyotes | ------ |
| 19/05/2026 07:30 AM | Portland Fire Connecticut Sun | ------ |
| 19/05/2026 06:45 AM | Santa Ana BC San Salvador BC | ------ |
| 19/05/2026 06:00 AM | Oklahoma City Thunder San Antonio Spurs | ------ |
Baseball
| Tanggal & Waktu | Tim | Peluang |
|---|---|---|
| 19/05/2026 03:00 PM | Doosan Bears NC Dinos | ------ |
| 19/05/2026 03:00 PM | Hanwha Eagles Lotte Giants | ------ |
| 19/05/2026 03:00 PM | Kiwoom Heroes SSG Landers | ------ |
| 19/05/2026 03:00 PM | Kia Tigers LG Twins | ------ |
| 19/05/2026 03:00 PM | Samsung Lions KT Wiz | ------ |
Hoki Es
| Tanggal & Waktu | Tim | Peluang |
|---|---|---|
| Hari Ini 04:40 AM | Wheeling Nailers Maine Mariners | ------ |