Inggris - Sky Bet Championship 2024/2025 - Klasemen, Jadwal, dan Statistik
Sky Bet Championship 2024/2025
Babak Play-off Promosi
| Tanggal | Pertandingan | Skor |
|---|---|---|
| 24.05.2025 | Sheffield United FC vs Sunderland AFC | 1 : 2 |
Semifinal Play-off
| Tanggal | Pertandingan | Hasil |
|---|---|---|
| 08.05.2025 | Bristol City FC vs Sheffield United FC | 0 : 3 |
| 12.05.2025 | Sheffield United FC vs Bristol City FC | 3 : 0 |
| 09.05.2025 | Coventry City FC vs Sunderland AFC | 1 : 2 |
| 13.05.2025 | Sunderland AFC vs Coventry City FC | 1 : 1 |
Musim Reguler
| Tanggal | Pertandingan | Skor |
|---|---|---|
| 09.08.2024 | Blackburn Rovers FC vs Derby County FC | 4 : 2 |
| 09.08.2024 | Preston North End FC vs Sheffield United FC | 0 : 2 |
| 10.08.2024 | Cardiff City FC vs Sunderland AFC | 0 : 2 |
| 10.08.2024 | Hull City AFC vs Bristol City FC | 1 : 1 |
| 10.08.2024 | Leeds United FC vs Portsmouth FC | 3 : 3 |
| 10.08.2024 | Middlesbrough FC vs Swansea City AFC | 1 : 0 |
| 10.08.2024 | Millwall FC vs Watford FC | 2 : 3 |
| 10.08.2024 | Oxford United FC vs Norwich City FC | 2 : 0 |
| 10.08.2024 | Queens Park Rangers FC vs West Bromwich Albion FC | 1 : 3 |
| 10.08.2024 | Stoke City FC vs Coventry City FC | 1 : 0 |
| 11.08.2024 | Sheffield Wednesday FC vs Plymouth Argyle FC | 4 : 0 |
| 12.08.2024 | Luton Town FC vs Burnley FC | 1 : 4 |
Klasemen Akhir
| # | Tim | M | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United FC | 46 | 29 | 13 | 4 | 95 | 30 | 65 | 100 |
| 2 | Burnley FC | 46 | 28 | 16 | 2 | 69 | 16 | 53 | 100 |
| 3 | Sheffield United FC | 46 | 28 | 8 | 10 | 63 | 36 | 27 | 90 |
| 4 | Sunderland AFC | 46 | 21 | 13 | 12 | 58 | 44 | 14 | 76 |
| 5 | Coventry City FC | 46 | 20 | 9 | 17 | 64 | 58 | 6 | 69 |
| 6 | Bristol City FC | 46 | 17 | 17 | 12 | 59 | 55 | 4 | 68 |
| 7 | Blackburn Rovers FC | 46 | 19 | 9 | 18 | 53 | 48 | 5 | 66 |
| 8 | Millwall FC | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 |
| 9 | West Bromwich Albion FC | 46 | 15 | 19 | 12 | 57 | 47 | 10 | 64 |
| 10 | Middlesbrough FC | 46 | 18 | 10 | 18 | 64 | 56 | 8 | 64 |
| 11 | Swansea City AFC | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 |
| 12 | Sheffield Wednesday FC | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 |
| 13 | Norwich City FC | 46 | 14 | 15 | 17 | 71 | 68 | 3 | 57 |
| 14 | Watford FC | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 |
| 15 | Queens Park Rangers FC | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 |
| 16 | Portsmouth FC | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 |
| 17 | Oxford United FC | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 |
| 18 | Stoke City FC | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 |
| 19 | Derby County FC | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 |
| 20 | Preston North End FC | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 |
| 21 | Hull City AFC | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 |
| 22 | Luton Town FC | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 |
| 23 | Plymouth Argyle FC | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 |
| 24 | Cardiff City FC | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 |
Pencetak Gol Terbanyak
| # | Pemain | Gol | Gol Penalti | Menit per Gol |
|---|---|---|---|---|
| 1 | Joël Piroe | 19 | 1 | 163 |
| 2 | Borja Sainz | 18 | 0 | 201 |
| 3 | Josh Brownhill | 18 | 3 | 194 |
| 4 | Josh Sargent | 15 | 1 | 167 |
| 5 | Josh Windass | 13 | 1 | 249 |
| 6 | Wilson Isidor | 13 | 0 | 254 |
| 7 | Tommy Conway | 13 | 2 | 182 |
| 8 | Daniel James | 12 | 0 | 218 |
| 9 | Callum Robinson | 12 | 0 | 169 |
| 10 | Haji Wright | 12 | 1 | 180 |