Klasemen Liga Dua Inggris 2025-26
Klasemen Liga Dua Inggris 2025-26
| # | Klub | M | P | M-S-K | GM | GK | SG | Kandang | Tandang |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 87 | 24-15-7 | 71 | 46 | 25 | 14-9-0 | 10-6-7 |
| 2 | MK Dons | 46 | 86 | 24-14-8 | 86 | 45 | 41 | 13-6-4 | 11-8-4 |
| 3 | Cambridge Utd | 46 | 82 | 22-16-8 | 66 | 33 | 33 | 15-6-2 | 7-10-6 |
| 4 | Salford City | 46 | 81 | 25-6-15 | 61 | 51 | 10 | 14-4-5 | 11-2-10 |
| 5 | Notts County | 46 | 80 | 24-8-14 | 74 | 52 | 22 | 13-4-6 | 11-4-8 |
| 6 | Chesterfield | 46 | 79 | 21-16-9 | 71 | 56 | 15 | 11-8-4 | 10-8-5 |
| 7 | Grimsby Town | 46 | 78 | 22-12-12 | 74 | 50 | 24 | 12-5-6 | 10-7-6 |
| 8 | Barnet | 46 | 76 | 21-13-12 | 70 | 53 | 17 | 10-6-7 | 11-7-5 |
| 9 | Swindon Town | 46 | 75 | 22-9-15 | 70 | 59 | 11 | 11-6-6 | 11-3-9 |
| 10 | Oldham | 46 | 68 | 18-14-14 | 60 | 44 | 16 | 10-8-5 | 8-6-9 |
| 11 | Cre. Alexandra | 46 | 67 | 19-10-17 | 64 | 58 | 6 | 12-5-6 | 7-5-11 |
| 12 | Colchester Utd | 46 | 66 | 18-12-16 | 62 | 49 | 13 | 10-6-7 | 8-6-9 |
| 13 | Walsall | 46 | 65 | 18-11-17 | 56 | 56 | 0 | 8-5-10 | 10-6-7 |
| 14 | Bristol Rovers | 46 | 62 | 19-5-22 | 56 | 65 | -9 | 12-1-10 | 7-4-12 |
| 15 | Fleetwood Twn | 46 | 61 | 15-16-15 | 57 | 58 | -1 | 8-9-6 | 7-7-9 |
| 16 | Accrington | 46 | 53 | 14-11-21 | 47 | 58 | -11 | 9-5-9 | 5-6-12 |
| 17 | Gillingham | 46 | 53 | 13-14-19 | 53 | 72 | -19 | 8-7-8 | 5-7-11 |
| 18 | Cheltenham | 46 | 52 | 14-10-22 | 53 | 79 | -26 | 9-4-10 | 5-6-12 |
| 19 | Shrewsbury | 46 | 49 | 13-10-23 | 42 | 69 | -27 | 9-6-8 | 4-4-15 |
| 20 | Newport Cty | 46 | 43 | 12-7-27 | 48 | 77 | -29 | 6-4-13 | 6-3-14 |
| 21 | Tranmere | 46 | 41 | 10-11-25 | 54 | 79 | -25 | 4-6-13 | 6-5-12 |
| 22 | Crawley Town | 46 | 40 | 8-16-22 | 44 | 68 | -24 | 5-10-8 | 3-6-14 |
| 23 | Harrogate Town FC | 46 | 39 | 10-9-27 | 39 | 68 | -29 | 4-3-16 | 6-6-11 |
| 24 | Barrow | 46 | 36 | 9-9-28 | 45 | 78 | -33 | 5-4-14 | 4-5-14 |
Kualifikasi/Degradasi
- Promosi
- Playoff Promosi
- Degradasi