Rumah Taruhan, Kasino, Permainan, dan Banyak Lagi
Taruhan yang Disarankan
| Tanggal | Tim Kandang | Tim Tandang | W1 | X | W2 |
|---|---|---|---|---|---|
| 18 Mei 14:00 | Kahraba Ismailia | Haras El-Hodood SC | 1.99 | 3.03 | 3.75 |
| 18 Mei 14:00 | Talaea El Gaish SC | Pharco FC | 1.83 | 2.82 | 5.00 |
| 18 Mei 16:05 | Al Draih | Al Jabalain | 1.51 | 4.20 | 5.00 |
| 18 Mei 17:00 | Arka Gdynia | Termalica Bruk-Bet Nieciecza | 1.64 | 3.92 | 4.30 |
| 18 Mei 17:30 | Petrolul Ploiesti | FC Otelul Galati | 1.58 | 3.70 | 5.10 |
| 18 Mei 17:30 | AFC Unirea Slobozia | FC UTA Arad | 2.22 | 3.57 | 2.71 |
| 18 Mei 17:30 | FCV Farul Constanta | FC Metaloglobus Bucuresti | 1.23 | 5.50 | 9.50 |
| 18 Mei 17:30 | Havnar Boltfelag | EB Streymur | 1.19 | 6.20 | 10.00 |
| 18 Mei 18:00 | Al Ula FC | Al Orobah FC | 1.49 | 4.20 | 5.30 |
| 18 Mei 19:00 | Arsenal | Burnley | 1.08 | 11.00 | 25.00 |
| 18 Mei 22:40 | Cleveland Guardians | Detroit Tigers | 2.20 | - | 1.63 |
| 18 Mei 22:40 | Rojos de Cincinnati | Philadelphia Phillies | 2.01 | - | 1.78 |
| 18 Mei 22:40 | Atlanta Braves | Miami Marlins | 1.92 | - | 1.86 |
| 18 Mei 22:40 | Baltimore Orioles | Tampa Bay Rays | 2.23 | - | 1.62 |
| 19 Mei 00:40 | Texas Rangers | Colorado Rockies | 1.63 | - | 2.18 |
Tren
Sepak Bola
| Babak | Tim Kandang | Skor | Tim Tandang | Skor | W1 | X | W2 | Detail |
|---|---|---|---|---|---|---|---|---|
| Babak Kedua | Fulham (Virtual) | 0 | Sunderland (Virtual) | 1 | 9.00 | 3.50 | 1.40 | +22, 0:1, (0:1)(0:0) 18` |
| Babak Kedua | Leeds United (Virtual) | 1 | Nottingham Forest (Virtual) | 0 | 1.23 | 4.35 | 15.00 | +22, 1:0, (0:0)(1:0) 18` |
| Babak Kedua | Everton (Virtual) | 2 | Tottenham Hotspur (Virtual) | 1 | 1.20 | 4.60 | 17.00 | +20, 2:1, (2:1)(0:0) 17` |
| Babak Kedua | Liverpool (Virtual) | 2 | Newcastle United (Virtual) | 1 | 1.20 | 4.50 | 17.00 | +19, 2:1, (2:1)(0:0) 16` |
| Babak Kedua | Manchester City (Virtual) | 0 | Manchester United (Virtual) | 0 | 2.50 | 2.15 | 4.00 | +21, 0:0, (0:0)(0:0) 18` |
Basket
| Babak | Tim Kandang | Skor | Tim Tandang | Skor | W1 | W2 | Detail |
|---|---|---|---|---|---|---|---|
| Kuarter Keempat | Ravens Prime | 103 | Piranhas Prime | 112 | - | - | +2, 103:112, (31:24)(28:33)(31:29)(13:26) 03:00 |
| Kuarter Pertama | Tver Pro | 0 | Kachkanar Pro | 0 | - | - | +9, 0:0, (0:0) 10:00 |
| Kuarter Pertama | Bryansk Pro (Wom) | 7 | Izhevsk Pro (Wom) | 11 | 1.90 | 1.80 | +17, 7:11, (7:11) 06:13 |
| Kuarter Pertama | Nalchik Pro | 0 | Saratov Pro | 0 | 2.20 | 1.60 | +20, 0:0, (0:0) 10:00 |
| Kuarter Pertama | Mytishchi Pro (Wom) | 0 | Angarsk Pro (Wom) | 0 | 2.65 | 1.42 | +28, 0:0, (0:0) 10:00 |
Tenis
| Set | Tim Kandang | Skor | Tim Tandang | Skor | W1 | W2 | Detail |
|---|---|---|---|---|---|---|---|
| Set Ketiga | Asia Muhammad / Fanni Stollar | 1 | Eri Hozumi / Fang-Hsien Wu | 1 | 1.05 | 7.85 | +11, 1:1, (6:3)(4:6)(0:0) 8:5* |
| Set Kedua | Giovanni Oradini | 0 | Manuel Mazza | 1 | 4.05 | 1.20 | +67, 0:1, (6:7)(1:1) 40:A* |
| Set Kedua | Maya Joint / Ellen Perez | 0 | Hao-Ching Chan / Andreja Klepac | 1 | 2.20 | 1.60 | +73, 0:1, (6:7)(2:1) 0*:0 |
| Set Pertama | Enrico Dalla Valle | 0 | Luca Potenza | 0 | 1.20 | 4.05 | +21, 0:0, (6:6) 1*:0 |
| Set Kedua | Francesco Forti | 0 | Lorenzo Carboni | 1 | 3.05 | 1.33 | +80, 0:1, (5:7)(0:0) 0:0* |
Olahraga Lainnya
- Sepak Bola: 92
- Basket: 25
- Tenis: 70
- Bola Voli: 9
- Hoki Es: 10
- Bola Tangan: 4
- Baseball: 10
- Tenis Meja: 362
- Futsal: 1
- Seni Bela Diri Campuran: 5
- Sepak Bola Amerika: 2
- Kriket: 12
- Catur: 4
- Anak Panah: 13
- Counter-Strike 2: 10
- Valorant: 6
- E-Football: 1
- Standoff 2: 2