Hasil FireKeepers Casino 400
| Pos | Start | Mobil | Pembalap | Pabrikan | Lap | Status | Lap Pimpin | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 14 | Clint Bowyer | Ford | 133 | Selesai | 8 | 57 |
| 2 | 4 | 4 | Kevin Harvick | Ford | 133 | Selesai | 49 | 52 |
| 3 | 1 | 41 | Kurt Busch | Ford | 133 | Selesai | 46 | 46 |
| 4 | 3 | 18 | Kyle Busch | Toyota | 133 | Selesai | 0 | 40 |
| 5 | 15 | 21 | Paul Menard | Ford | 133 | Selesai | 3 | 38 |
| 6 | 2 | 2 | Brad Keselowski | Ford | 133 | Selesai | 0 | 40 |
| 7 | 5 | 22 | Joey Logano | Ford | 133 | Selesai | 0 | 32 |
| 8 | 9 | 12 | Ryan Blaney | Ford | 133 | Selesai | 15 | 44 |
| 9 | 13 | 9 | Chase Elliott | Chevrolet | 133 | Selesai | 0 | 28 |
| 10 | 24 | 1 | Jamie McMurray | Chevrolet | 133 | Selesai | 0 | 30 |
| 11 | 6 | 10 | Aric Almirola | Ford | 133 | Selesai | 0 | 27 |
| 12 | 10 | 11 | Denny Hamlin | Toyota | 133 | Selesai | 0 | 31 |
| 13 | 14 | 24 | William Byron | Chevrolet | 133 | Selesai | 0 | 28 |
| 14 | 16 | 3 | Austin Dillon | Chevrolet | 133 | Selesai | 0 | 23 |
| 15 | 8 | 20 | Erik Jones | Toyota | 133 | Selesai | 0 | 24 |
| 16 | 21 | 88 | Alex Bowman | Chevrolet | 133 | Selesai | 0 | 21 |
| 17 | 25 | 47 | AJ Allmendinger | Chevrolet | 133 | Selesai | 0 | 20 |
| 18 | 17 | 78 | Martin Truex Jr. | Toyota | 133 | Selesai | 0 | 19 |
| 19 | 28 | 43 | Bubba Wallace | Chevrolet | 133 | Selesai | 0 | 18 |
| 20 | 20 | 48 | Jimmie Johnson | Chevrolet | 133 | Selesai | 0 | 17 |
| 21 | 31 | 13 | Ty Dillon | Chevrolet | 133 | Selesai | 0 | 16 |
| 22 | 11 | 31 | Ryan Newman | Chevrolet | 133 | Selesai | 0 | 15 |
| 23 | 29 | 95 | Kasey Kahne | Chevrolet | 133 | Selesai | 11 | 14 |
| 24 | 18 | 37 | Chris Buescher | Chevrolet | 133 | Selesai | 0 | 13 |
| 25 | 23 | 34 | Michael McDowell | Ford | 133 | Selesai | 0 | 12 |
| 26 | 33 | 15 | Ross Chastain | Chevrolet | 133 | Selesai | 0 | 0 |
| 27 | 32 | 72 | Corey LaJoie | Chevrolet | 133 | Selesai | 0 | 10 |
| 28 | 26 | 42 | Kyle Larson | Chevrolet | 133 | Selesai | 1 | 18 |
| 29 | 7 | 17 | Ricky Stenhouse Jr. | Ford | 133 | Selesai | 0 | 8 |
| 30 | 22 | 19 | Daniel Suarez | Toyota | 132 | Selesai | 0 | 7 |
| 31 | 34 | 23 | Gray Gaulding | Toyota | 132 | Selesai | 0 | 6 |
| 32 | 36 | 00 | Landon Cassill | Chevrolet | 132 | Selesai | 0 | 5 |
| 33 | 19 | 6 | Matt Kenseth | Ford | 132 | Selesai | 0 | 4 |
| 34 | 37 | 7 | D.J. Kennington | Chevrolet | 132 | Selesai | 0 | 3 |
| 35 | 38 | 66 | Timmy Hill | Toyota | 132 | Selesai | 0 | 0 |
| 36 | 30 | 32 | Matt DiBenedetto | Ford | 131 | Selesai | 0 | 1 |
| 37 | 35 | 51 | B.J. McLeod | Chevrolet | 131 | Selesai | 0 | 0 |
| 38 | 27 | 38 | David Ragan | Ford | 35 | Kecelakaan | 0 | 1 |
| 39 | 39 | 99 | Garrett Smithley | Chevrolet | 1 | Transmisi | 0 | 0 |
Waktu Balapan: 2 Jam, 00 Menit, 15 Detik.
Kecepatan Rata-rata: 132.723 MPH
Margin Kemenangan: Peringatan
10 Besar Tahap 1: 12,42,14,4,11,2,41,24,22,10
10 Besar Tahap 2: 4,14,41,18,21,12,2,1,20,24
Komentar Balapan: Clint Bowyer memenangkan FireKeepers Casino 400 di Michigan International Speedway, kemenangan ke-10 nya di Monster Energy NASCAR Cup Series. Sebelum start balapan, mobil berikut turun ke belakang karena penalti: No. 11, 18, 20 (Gagal Inspeksi).
Bendera Peringatan: 8 kali selama 30 lap: Lap: 27-29 (Peringatan Kompetisi [72]); 37-40 (#43, 38 Insiden Tikungan 2 [00]); 58-59 (#6 Spin Tikungan 4 [66]); 62-65 (Akhir Tahap 1 [23]); 67-71 (#19, 21 Insiden Tikungan 4 [7]); 87-90 (#42 Spin Tikungan 4 [66]); 122-125 (Akhir Tahap 2 [15]); 130-133 (#17, 95 Insiden Tikungan 2 [42]).
Perubahan Pimpinan: 9 kali antara 7 pembalap: Kurt Busch 1-46; R. Blaney 47-61; K. Larson 62; K. Kahne 63-71; K. Harvick 72-87; P. Menard 88-90; K. Harvick 91-122; K. Kahne 123-124; K. Harvick 125; C. Bowyer 126-133.