Inggris - Sky Bet Championship 2025/2026 - Klasemen, Jadwal & Statistik - Sepak Bola
Inggris - Sky Bet Championship 2025/2026
Hasil Pertandingan
Play-off Promosi - Final
- 23.05.2026: Hull City AFC vs Southampton FC (17:30)
Play-off Promosi - Semifinal
- 08.05.2026: Hull City AFC 0-0 Millwall FC
- 11.05.2026: Millwall FC 0-2 Hull City AFC
- 09.05.2026: Middlesbrough FC 0-0 Southampton FC
- 12.05.2026: Southampton FC 2-1 Middlesbrough FC
Musim Reguler
- 08.08.2025: Birmingham City FC 1-1 Ipswich Town FC
- 09.08.2025: Charlton Athletic FC 1-0 Watford FC
- 09.08.2025: Coventry City FC 0-0 Hull City AFC
- 09.08.2025: Southampton FC 2-1 Wrexham AFC
- 09.08.2025: Middlesbrough FC 1-0 Swansea City AFC
- 09.08.2025: Norwich City FC 1-2 Millwall FC
- 09.08.2025: Oxford United FC 0-1 Portsmouth FC
- 09.08.2025: Queens Park Rangers FC 1-1 Preston North End FC
- 09.08.2025: Stoke City FC 3-1 Derby County FC
- 09.08.2025: West Bromwich Albion FC 1-0 Blackburn Rovers FC
- 09.08.2025: Sheffield United FC 1-4 Bristol City FC
- 10.08.2025: Leicester City FC 2-1 Sheffield Wednesday FC
Klasemen
| No | Tim | M | M | S | K | GM | GK | SG | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City FC | 46 | 28 | 11 | 7 | 97 | 45 | 52 | 95 |
| 2 | Ipswich Town FC (R) | 46 | 23 | 15 | 8 | 80 | 47 | 33 | 84 |
| 3 | Millwall FC | 46 | 24 | 11 | 11 | 64 | 49 | 15 | 83 |
| 4 | Southampton FC (R) | 46 | 22 | 14 | 10 | 82 | 56 | 26 | 80 |
| 5 | Middlesbrough FC | 46 | 22 | 14 | 10 | 72 | 47 | 25 | 80 |
| 6 | Hull City AFC | 46 | 21 | 10 | 15 | 70 | 66 | 4 | 73 |
| 7 | Wrexham AFC (P) | 46 | 19 | 14 | 13 | 69 | 65 | 4 | 71 |
| 8 | Derby County FC | 46 | 20 | 9 | 17 | 67 | 59 | 8 | 69 |
| 9 | Norwich City FC | 46 | 19 | 8 | 19 | 63 | 56 | 7 | 65 |
| 10 | Birmingham City FC (P) | 46 | 17 | 13 | 16 | 57 | 56 | 1 | 64 |
| 11 | Swansea City AFC | 46 | 18 | 10 | 18 | 57 | 59 | -2 | 64 |
| 12 | Bristol City FC | 46 | 17 | 11 | 18 | 59 | 59 | 0 | 62 |
| 13 | Sheffield United FC | 46 | 18 | 6 | 22 | 66 | 66 | 0 | 60 |
| 14 | Preston North End FC | 46 | 15 | 15 | 16 | 55 | 62 | -7 | 60 |
| 15 | Queens Park Rangers FC | 46 | 16 | 10 | 20 | 61 | 73 | -12 | 58 |
| 16 | Watford FC | 46 | 14 | 15 | 17 | 53 | 65 | -12 | 57 |
| 17 | Stoke City FC | 46 | 15 | 10 | 21 | 51 | 56 | -5 | 55 |
| 18 | Portsmouth FC | 46 | 14 | 13 | 19 | 49 | 64 | -15 | 55 |
| 19 | Charlton Athletic FC (P) | 46 | 13 | 14 | 19 | 44 | 58 | -14 | 53 |
| 20 | Blackburn Rovers FC | 46 | 13 | 13 | 20 | 42 | 56 | -14 | 52 |
| 21 | West Bromwich Albion FC | 46 | 13 | 14 | 19 | 48 | 58 | -10 | 51 |
| 22 | Oxford United FC | 46 | 11 | 14 | 21 | 45 | 59 | -14 | 47 |
| 23 | Leicester City FC (R) | 46 | 12 | 16 | 18 | 58 | 68 | -10 | 46 |
| 24 | Sheffield Wednesday FC | 46 | 2 | 12 | 32 | 29 | 89 | -60 | 0 |
Promosi | Play-off Promosi | Degradasi
Pencetak Gol Terbanyak
| No | Pemain | Gol | Gol Penalti | Menit per Gol |
|---|---|---|---|---|
| 1 | Žan Vipotnik | 23 | 5 | 128 |
| 2 | Haji Wright | 17 | 2 | 153 |
| 3 | Oliver McBurnie | 17 | 3 | 182 |
| 4 | Jack Clarke | 16 | 6 | 149 |
| 5 | Josh Windass | 15 | 3 | 160 |
| 6 | Joe Gelhardt | 15 | 1 | 194 |
| 7 | Morgan Whittaker | 14 | 0 | 205 |
| 8 | Ellis Simms | 13 | 0 | 125 |
| 9 | Brandon Thomas-Asante | 13 | 1 | 143 |
| 10 | Tommy Conway | 13 | 4 | 289 |