Liga Super Betfred
Pertandingan Terkini dan Jadwal
| Tanggal | Tim Kandang | Skor / Waktu | Stadion | Tim Tamu |
|---|---|---|---|---|
| Sabtu 16 Mei | Toulouse | 16 - 24 (Hasil) | Stade Michel Bendichou | Wolves |
| Minggu 17 Mei | Bulls | 16 - 14 (Hasil) | Bartercard Odsal Stadium | Hull FC |
| Kamis 21 Mei | Robins | 20:00 | Sewell Group Craven Park | Warriors |
| Jumat 22 Mei | Leopards | 20:00 | Leigh Sports Village Stadium | Hull FC |
| Jumat 22 Mei | Rhinos | 20:00 | AMT Headingley Stadium | Giants |
| Sabtu 23 Mei | Tigers | 15:00 | The OneBore Stadium | Saints |
| Sabtu 23 Mei | Toulouse | 19:00 (18:00 UK) | Stade Ernest Wallon | Trinity |
| Sabtu 23 Mei | Knights | 20:00 | LNER Community Stadium | Dragons |
| Minggu 24 Mei | Wolves | 15:00 | Halliwell Jones Stadium | Bulls |
| Kamis 4 Jun | Rhinos | 20:00 | AMT Headingley Stadium | Saints |
| Jumat 5 Jun | Wolves | 20:00 | Halliwell Jones Stadium | Hull FC |
| Jumat 5 Jun | Bulls | 20:00 | Bartercard Odsal Stadium | Knights |
| Jumat 5 Jun | Tigers | 20:00 | The OneBore Stadium | Leopards |
| Sabtu 6 Jun | Giants | 15:00 | Flair Stadium | Toulouse |
| Sabtu 6 Jun | Trinity | 17:30 | The Diy Kitchens Stadium | Robins |
| Sabtu 6 Jun | Dragons | 19:30 (18:30 UK) | Stade Jean Bouin | Warriors |
Klasemen
| Posisi | Tim | Main | Menang | Kalah | Seri | PF | KA | Selisih | Poin | Form | Lawan Berikutnya |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saints | 11 | 9 | 2 | 0 | 278 | 220 | 58 | 18 | Tigers | |
| 2 | Rhinos | 11 | 8 | 3 | 0 | 352 | 180 | 172 | 16 | Giants | |
| 3 | Wolves | 10 | 8 | 2 | 0 | 328 | 162 | 166 | 16 | Bulls | |
| 4 | Robins | 10 | 7 | 3 | 0 | 316 | 159 | 157 | 14 | Warriors | |
| 5 | Trinity | 11 | 7 | 4 | 0 | 286 | 179 | 107 | 14 | Toulouse | |
| 6 | Warriors | 11 | 7 | 4 | 0 | 295 | 193 | 102 | 14 | Robins | |
| 7 | Leopards | 11 | 5 | 6 | 0 | 198 | 250 | -52 | 10 | Hull FC | |
| 8 | Dragons | 11 | 5 | 6 | 0 | 211 | 319 | -108 | 10 | Knights | |
| 9 | Hull FC | 11 | 4 | 7 | 0 | 195 | 207 | -12 | 8 | Leopards | |
| 10 | Bulls | 11 | 4 | 7 | 0 | 208 | 299 | -91 | 8 | Wolves | |
| 11 | Tigers | 11 | 4 | 7 | 0 | 176 | 346 | -170 | 8 | Saints | |
| 12 | Knights | 11 | 3 | 8 | 0 | 208 | 297 | -89 | 6 | Dragons | |
| 13 | Toulouse | 11 | 3 | 8 | 0 | 168 | 278 | -110 | 6 | Trinity | |
| 14 | Giants | 11 | 2 | 9 | 0 | 182 | 312 | -130 | 4 | Rhinos |
Pemain Terbaik 2026
Pencetak Try Terbanyak
| Pemain | Try | Rata-rata per Pertandingan |
|---|---|---|
| Maika Sivo | 18 | 1.80 |
| Brodie Croft | 13 | 1.30 |
| Oliver Pratt | 12 | 1.20 |
Assist Try
| Pemain | Assist | Rata-rata per Pertandingan |
|---|---|---|
| Jackson Hastings | 16 | 1.45 |
| Tyrone May | 15 | 1.50 |
| Jake Trueman | 13 | 1.18 |
Pembuat Meter Terbanyak
| Pemain | Meter | Rata-rata per Pertandingan |
|---|---|---|
| Lachlan Miller | 1948 | 177.09 |
| Charlie Staines | 1930 | 175.45 |
| Tristan Sailor | 1929 | 175.36 |
Offload Terbanyak
| Pemain | Offload | Rata-rata per Pertandingan |
|---|---|---|
| Tristan Sailor | 24 | 2.18 |
| Patrick Mago | 21 | 1.91 |
| David Nofoaluma | 21 | 2.33 |
Tackle Terbanyak
| Pemain | Tackle | Rata-rata per Pertandingan |
|---|---|---|
| Brendan Hands | 471 | 42.82 |
| Brad O'Neill | 437 | 39.73 |
| Shane Wright | 383 | 38.30 |
Pembawa Bola Terbanyak
| Pemain | Bawa | Rata-rata per Pertandingan |
|---|---|---|
| Lachlan Miller | 253 | 23.00 |
| Tristan Sailor | 242 | 22.00 |
| Charlie Staines | 238 | 21.64 |
Berita Pria
Round 11 Team of the Week - 33 menit lalu
Round 11 Round-Up - 4 jam lalu
Highlights | Bulls v Hull FC - 4 jam lalu
LATE DRAMA | Leopards v Robins Round 11 - 16 Mei 2026
Highlights | Toulouse v Wolves - 16 Mei 2026
Highlights | Leopards v Robins - 16 Mei 2026
Berita Wanita
BWSL: Round 1 Round-up - 3 jam lalu
BWSL: Temple excited for Saints re-match - 14 Mei 2026
BWSL: Blackburn ready to lead Super League return - 13 Mei 2026
Speakman to leave the Warriors - 25 Feb 2026
2026 Betfred Women’s Super League Fixtures revealed - 26 Jan 2026
Berita Kursi Roda
Betfred Wheelchair Super League Round 3 Preview - 14 Mei 2026
BWhcSL | Eagles v Panthers Preview - 1 Mei 2026
BWhcSL | Round 2 Round Up - 27 Apr 2026
BWhcSL | Round 2 Preview - 23 Apr 2026
BWhcSL | Round 1 Round Up - 13 Apr 2026