Sutton United - posisi klasemen historis dan trofi
Sutton United - posisi klasemen historis dan trofi
Persentase kemenangan pelatih
| Pelatih | Musim | Persen Kemenangan | Poin per Pertandingan |
|---|---|---|---|
| Doswell | 12/13 | 48% | 1,7 Pt |
| Doswell | 13/14 | 55% | 1,9 Pt |
| Doswell | 14/15 | 33% | 1,3 Pt |
| Doswell | 15/16 | 62% | 2,1 Pt |
| Doswell | 16/17 | 33% | 1,3 Pt |
| Doswell | 17/18 | 50% | 1,7 Pt |
| Doswell | 18/19 | 38% | 1,4 Pt |
| Gray | 18/19 | 0% | 0,0 Pt |
| Gray | 19/20 | 32% | 1,3 Pt |
| Gray | 20/21 | 60% | 2,0 Pt |
| Gray | 21/22 | 48% | 1,7 Pt |
| Gray | 22/23 | 40% | 1,4 Pt |
| Morison | 22/23 | 24% | 1,1 Pt |
| Morison | 23/24 | 20% | 0,9 Pt |
| Morison | 24/25 | 33% | 1,3 Pt |
| Morison | 25/26 | 11% | 0,6 Pt |
| Meeney | 25/26 | 0% | 0,5 Pt |
| Agutter | 25/26 | 30% | 1,2 Pt |
Riwayat posisi tabel
National League 2025/2026
| Posisi | Tim | Main | Menang | Seri | Kalah | Gol | Selisih Gol | Poin | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York City | 46 | 33 | 9 | 4 | 114-41 | +73 | 108 | M M M M B |
| 2 | Rochdale | 46 | 33 | 7 | 6 | 88-41 | +47 | 106 | M M B M B |
| 3 | Carlisle United | 46 | 29 | 8 | 9 | 87-51 | +36 | 95 | B M M M K |
| 4 | Boreham Wood | 46 | 27 | 9 | 10 | 95-58 | +37 | 90 | M M M M B |
| 5 | Scunthorpe United | 46 | 23 | 13 | 10 | 77-62 | +15 | 82 | M B K M K |
| 6 | Southend United | 46 | 23 | 12 | 11 | 83-47 | +36 | 81 | M M K M K |
| 7 | Forest Green Rovers | 46 | 23 | 12 | 11 | 82-52 | +30 | 81 | B M K M K |
| 8 | FC Halifax Town | 46 | 20 | 10 | 16 | 69-66 | +3 | 70 | M B B K M |
| 9 | Hartlepool United | 46 | 18 | 14 | 14 | 54-59 | -5 | 68 | B K M M K |
| 10 | Woking | 46 | 16 | 15 | 15 | 69-54 | +15 | 63 | B M B M K |
| 11 | Tamworth | 46 | 17 | 11 | 18 | 63-71 | -8 | 62 | M B K B M |
| 12 | Boston United | 46 | 15 | 14 | 17 | 63-67 | -4 | 59 | B M B M M |
| 13 | Altrincham | 46 | 17 | 6 | 23 | 55-65 | -10 | 57 | K K M M M |
| 14 | Solihull Moors | 46 | 14 | 14 | 18 | 71-72 | -1 | 56 | M B B K M |
| 15 | Wealdstone | 46 | 15 | 11 | 20 | 67-74 | -7 | 56 | M K B B K |
| 16 | Yeovil Town | 46 | 15 | 6 | 25 | 48-68 | -20 | 51 | M K B K K |
| 17 | Eastleigh | 46 | 13 | 11 | 22 | 57-80 | -23 | 50 | B M K B M |
| 18 | Gateshead FC | 46 | 14 | 8 | 24 | 54-90 | -36 | 50 | B M M K K |
| 19 | Sutton United | 46 | 11 | 14 | 21 | 59-79 | -20 | 47 | B K K K K |
| 20 | Aldershot Town | 46 | 13 | 7 | 26 | 69-87 | -18 | 46 | K K K K K |
| 21 | Brackley Town | 46 | 10 | 12 | 24 | 40-75 | -35 | 42 | K B K M K |
| 22 | Morecambe | 46 | 9 | 11 | 26 | 66-103 | -37 | 38 | M B K K K |
| 23 | Braintree Town | 46 | 8 | 12 | 26 | 38-76 | -38 | 36 | K B K K K |
| 24 | Truro City | 46 | 8 | 10 | 28 | 42-72 | -30 | 34 | K B K K M |
Promosi - Kualifikasi promosi - Degradasi
Trofi
| Kompetisi | Gelar | Jumlah |
|---|---|---|
| National League | Juara | 1 |
| EFL Trophy | Juara 2 | 1 |
| National League Cup | Juara 2 | 1 |