Klasemen AFL 2026
Klasemen AFL 2026
| Peringkat | Tim | Poin | Main | Menang | Kalah | Seri | F | A | % | Rekor | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Swans | 36 | 10 | 9 | 1 | 0 | 1131 | 743 | 152.2 | W7 | W W W W W |
| 2 | Fremantle | 36 | 10 | 9 | 1 | 0 | 950 | 704 | 134.9 | W9 | W W W W W |
| 3 | Geelong Cats | 28 | 10 | 7 | 3 | 0 | 1030 | 834 | 123.5 | W3 | W L W W W |
| 4 | Gold Coast Suns | 28 | 10 | 7 | 3 | 0 | 993 | 828 | 119.9 | W3 | W L W W W |
| 5 | Melbourne | 28 | 10 | 7 | 3 | 0 | 1030 | 957 | 107.6 | W2 | W W L W W |
| 6 | Hawthorn | 26 | 10 | 6 | 3 | 1 | 983 | 892 | 110.2 | L2 | W W D L L |
| 7 | Brisbane Lions | 24 | 10 | 6 | 4 | 0 | 1038 | 890 | 116.6 | L1 | L W W W L |
| 8 | Adelaide Crows | 24 | 10 | 6 | 4 | 0 | 916 | 835 | 109.7 | W3 | W L W W W |
| 9 | St Kilda | 20 | 10 | 5 | 5 | 0 | 934 | 828 | 112.8 | W1 | L W W L W |
| 10 | Western Bulldogs | 20 | 10 | 5 | 5 | 0 | 856 | 933 | 91.7 | L1 | L L L W L |
| 11 | Collingwood | 18 | 10 | 4 | 5 | 1 | 809 | 816 | 99.1 | L2 | W W D L L |
| 12 | North Melbourne | 16 | 10 | 4 | 6 | 0 | 926 | 958 | 96.7 | L4 | W L L L L |
| 13 | GWS Giants | 16 | 10 | 4 | 6 | 0 | 842 | 934 | 90.1 | L1 | L W L W L |
| 14 | Port Adelaide | 12 | 10 | 3 | 7 | 0 | 848 | 806 | 105.2 | L3 | L W L L L |
| 15 | West Coast Eagles | 12 | 10 | 3 | 7 | 0 | 712 | 1109 | 64.2 | W1 | L L L L W |
| 16 | Carlton | 8 | 10 | 2 | 8 | 0 | 797 | 974 | 81.8 | W1 | L L L L W |
| 17 | Essendon | 4 | 10 | 1 | 9 | 0 | 799 | 1132 | 70.6 | L5 | L L L L L |
| 18 | Richmond | 4 | 10 | 1 | 9 | 0 | 657 | 1078 | 60.9 | L2 | L L W L L |
Klasemen diperbarui setiap pertandingan selesai.
- PTS
- Poin Total
- P
- Pertandingan
- W
- Menang
- L
- Kalah
- D
- Seri
- F
- Poin Untuk
- A
- Poin Melawan
- %
- Persentase
- STRK
- Rekor Beruntun
- SF
- Form