206.206.127.0/24
206.206.127.0/24
Prefix ini tidak terlihat di DFZ saat ini.
Berasal dari AS396356 (Nama AS: Latitude)
Terdaftar pada 16 Okt 2025 (7 bulan yang lalu) - Terdaftar ke ARIN-CAC-89 (arin) - Status: Aktif, Dialokasikan di bawah ARIN - Ukuran: 1 /24
Hulu
| ASN | Deskripsi |
|---|---|
| AS3257 | GTT Communications Inc. |
| AS174 | Cogent Communications, LLC |
| AS1299 | Arelion (fka. Telia Carrier) |
Informasi ini membutuhkan waktu hingga 6 jam untuk diperbarui sepenuhnya.
Rekan
| ASN | Deskripsi |
|---|---|
| AS400587 | Ryamer, LLC |
| AS263444 | Open X Tecnologia Ltda |
| AS26548 | PureVoltage Hosting Inc. |
| AS15169 | Google LLC |
| AS4455 | IX Reach Ltd |
| AS17378 | TierPoint, LLC |
| AS28283 | Adyl Telecom |
| AS36236 | NetActuate, Inc |
| AS263903 | INFORBARRA TELECOM |
| AS62887 | WhiteSky Communications, LLC. |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS41327 | Fiber Telecom S.p.A. |
| AS262589 | SAMM (Internexa) |
| AS14537 | Continent 8 LLC |
| AS57463 | NetIX Communications JSC |
| AS32554 | Montgomery County Intermediate Unit |
| AS4230 | Claro (Embratel) |
| AS55081 | 24 SHELLS |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. |
| AS64221 | Megaport (USA) Inc. |
| AS62642 | Bigleaf Networks, Inc. |
| AS212477 | RoyaleHosting B.V. |
| AS16276 | OVH SAS |
| AS14773 | Lancaster-Lebanon Intermediate Unit 13 |
| AS2635 | Automattic, Inc |
| AS29802 | HIVELOCITY, Inc. |
| AS1828 | PacketFabric / Unitas Global |
| AS18678 | INTERNEXA S.A. E.S.P |
| AS24482 | SG |
| AS199524 | Gcore S.A. |
| AS399728 | P Foundation |
| AS21700 | Neptune Networks, LLC |
| AS4826 | Vocus Connect International Backbone |
| AS49544 | i3D B.V |
| AS13786 | Seaborn (Seabras USA, LLC) |
| AS8220 | COLT |
| AS9498 | Bharti Airtel Ltd. |
| AS37468 | Angola Cables |
| AS7195 | EdgeUno |
| AS52320 | V (GlobeNet) |
| AS33891 | Core-Backbone GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS6939 | Hurricane Electric LLC |
| AS3257 | GTT Communications Inc. |
| AS174 | Cogent Communications, LLC |
| AS1299 | Arelion (fka. Telia Carrier) |
Informasi ini membutuhkan waktu hingga 6 jam untuk diperbarui sepenuhnya.
Whois
| NetHandle | NET-206-206-64-0-2 |
| OrgID | IL-845 |
| Parent | NET-206-206-64-0-1 |
| NetName | IPXO |
| NetRange | 206.206.64.0 - 206.206.127.255 |
| NetType | reallocation |
| RegDate | 2025-10-16 |
| Updated | 2025-10-16 |
| Source | ARIN |
| OrgName | IPXO LLC |
| Street | 3132 State Street |
| City | Dallas |
| State/Prov | TX |
| Country | US |
| PostalCode | 75204-3500 |
| Comment | Geofeed ipxo |
| OrgAdminHandle | GRINI-ARIN |
| OrgTechHandle | IST36-ARIN |
| OrgAbuseHandle | IAMT1-ARIN |
| OrgDNSHandle | IST36-ARIN |
Pembaruan terakhir: 2026-05-13T03:27:53Z UTC
DNS
Catatan PTR
| Alamat | PTR |
|---|---|
| 206.206.127.1 | zipromailer. |
| 206.206.127.13 | philip360. |
| 206.206.127.16 | philip360. |
| 206.206.127.26 | philip360. |
| 206.206.127.30 | sevenwebdesign. |
| 206.206.127.35 | sevenwebdesign. |
| 206.206.127.54 | philip360. |
| 206.206.127.58 | sevenwebdesign. |
| 206.206.127.65 | philip360. |
| 206.206.127.66 | sevenwebdesign. |
| 206.206.127.82 | philip360. |
| 206.206.127.88 | sevenwebdesign. |
| 206.206.127.89 | sevenwebdesign. |
| 206.206.127.94 | trynode. |
| 206.206.127.95 | sevenwebdesign. |
| 206.206.127.96 | sevenwebdesign. |
| 206.206.127.102 | g3edge. |
| 206.206.127.108 | philip360. |
| 206.206.127.114 | philip360. |
| 206.206.127.115 | zipromailer. |
| 206.206.127.120 | sevenwebdesign. |
| 206.206.127.122 | zipromailer. |
| 206.206.127.123 | zipromailer. |
| 206.206.127.125 | vbaclass. |
| 206.206.127.130 | zipromailer. |
| 206.206.127.132 | zipromailer. |
| 206.206.127.134 | ultimatemensclinic. |
| 206.206.127.135 | zipromailer. |
| 206.206.127.137 | zipromailer. |
| 206.206.127.143 | philip360. |
| 206.206.127.145 | philip360. |
| 206.206.127.151 | philip360. |
| 206.206.127.155 | leathermachineco. |
| 206.206.127.160 | philip360. |
| 206.206.127.166 | repuemic. |
| 206.206.127.174 | philip360. |
| 206.206.127.176 | philip360. |
| 206.206.127.177 | philip360. |
| 206.206.127.178 | sevenwebdesign. |
| 206.206.127.179 | philip360. |
| 206.206.127.180 | zipromailer. |
| 206.206.127.181 | philip360. |
| 206.206.127.186 | sevenwebdesign. |
| 206.206.127.199 | spaceryonline. |
| 206.206.127.200 | campamentotx. |
| 206.206.127.201 | emicasystems. |
| 206.206.127.202 | readyshipusa. |
| 206.206.127.203 | smilesprout. |
| 206.206.127.205 | philip360. |
| 206.206.127.207 | philip360. |
| 206.206.127.215 | philip360. |
| 206.206.127.219 | dunyaegitimdanismanlik. |
| 206.206.127.223 | sevenwebdesign. |
| 206.206.127.227 | zipromailer. |
| 206.206.127.231 | sevenwebdesign. |
| 206.206.127.236 | sevenwebdesign. |
| 206.206.127.245 | hostoncnc. |
| 206.206.127.248 | sevenwebdesign. |
| 206.206.127.249 | philip360. |
Pembaruan terakhir: 2026-05-02T17:02:19Z UTC
Catatan A
| Alamat | DNS |
|---|---|
| 206.206.127.8 | lilinko |
| 206.206.127.10 | wwallbot, wwallbot, staarfx (22 total...) |
| 206.206.127.12 | strongflex, strongflex, strongflex |
| 206.206.127.13 | philip360 |
| 206.206.127.14 | *.hotelinlasvegas, accommodationperth, cpsdv (14 total...) |
| 206.206.127.15 | kliefert, ydns, kliefert (4 total...) |
| 206.206.127.16 | ofgame |
| 206.206.127.26 | brandkandy, brandkandy |
| 206.206.127.28 | *.xixei, xixei, yihff, xixei (14 total...) |
| 206.206.127.33 | bobinakit, vlad |
| 206.206.127.37 | crushippers, labelsify (3 total...) |
| 206.206.127.38 | crisphavenp, emberglowe, yytrg (13 total...) |
| 206.206.127.40 | ultaserver |
| 206.206.127.41 | blablavod |
| 206.206.127.42 | thetrustfx |
| 206.206.127.45 | jabar77, wisnu4d, blok10, dpo88 (270 total...) |
| 206.206.127.48 | ramoscell, ramoscell |
| 206.206.127.58 | piontida |
| 206.206.127.63 | fullapps, fullapps, fullapps (26 total...) |
| 206.206.127.67 | duckdns |
| 206.206.127.79 | cointweets, cointweets, cointweets (4 total...) |
| 206.206.127.80 | oitronet, oitronet |
| 206.206.127.81 | blogpresspublishing, wwtoto-halaman, wwtoto2 (67 total...) |
| 206.206.127.82 | 2mydns (10 total...) |
| 206.206.127.90 | devboxware, devboxware, perfecthoodcs (4 total...) |
| 206.206.127.91 | ultasrv |
| 206.206.127.96 | ooguy, easypanel (3 total...) |
| 206.206.127.101 | techconsult-pro |
| 206.206.127.102 | g3edge |
| 206.206.127.103 | regulatoryclimate, regulatoryclimate |
| 206.206.127.106 | ultaserver, fastfactnews |
| 206.206.127.110 | plesk (2 total...) |
| 206.206.127.111 | learningiq, eitweb, eitweb (6 total...) |
| 206.206.127.114 | monanoorbakhsh |
| 206.206.127.115 | sslip |
| 206.206.127.116 | killtt, strmining, eternalblossomy (11 total...) |
| 206.206.127.117 | quickimailer, zipromailer, zipromailer (7 total...) |
| 206.206.127.118 | auto7000, auto7000, auto7000 (41 total...) |
| 206.206.127.121 | noplay |
| 206.206.127.123 | nip |
| 206.206.127.127 | eenginuity, hftaccess, eenginuity (8 total...) |
| 206.206.127.134 | abibitumitv, ultasrv (3 total...) |
| 206.206.127.135 | alexheadleyphotography (2 total...) |
| 206.206.127.137 | newtry, newtry |
| 206.206.127.141 | advanced-ip-scaner, facerwatch (29 total...) |
| 206.206.127.144 | mesir88, hotel50, ufe3, wan4d (266 total...) |
| 206.206.127.145 | blzcharelweb, blzcharelweb |
| 206.206.127.148 | milk777, komang77, kolega123, stella99 (207 total...) |
| 206.206.127.155 | rockmalltrk |
| 206.206.127.164 | healthinformationalliance (14 total...) |
| 206.206.127.168 | paymentinf (3 total...) |
| 206.206.127.170 | re-framer, re-framer, re-framer (5 total...) |
| 206.206.127.171 | freemyip |
| 206.206.127.173 | *.kldivers, kldivers, kldivers |
| 206.206.127.174 | jwforlife, jwforlife (14 total...) |
| 206.206.127.175 | krakenclaw, krakenclaw (7 total...) |
| 206.206.127.177 | menagyawp, menagyawp |
| 206.206.127.181 | fancyhub, fancyhub |
| 206.206.127.182 | tower188, amazon77, bingo999slot (244 total...) |
| 206.206.127.186 | usazone, usazone |
| 206.206.127.187 | starconsultnet, starconsultnet |
| 206.206.127.193 | dccore |
| 206.206.127.199 | spaceryonline, spaceryonline |
| 206.206.127.200 | briefgrid |
| 206.206.127.202 | readyshipusa, ultaserver (3 total...) |
| 206.206.127.204 | manaqewpwporion, manaqewpwporion |
| 206.206.127.208 | havenblissly |
| 206.206.127.209 | tanasa, tanasa |
| 206.206.127.219 | ultaserver |
| 206.206.127.220 | lou-malnatis, lou-malnatis (10 total...) |
| 206.206.127.221 | *.nwhelpnet, nwhelpnet |
| 206.206.127.223 | plutogama |
| 206.206.127.236 | opennclawbot, opennclawbot |
| 206.206.127.240 | bullirik |
| 206.206.127.245 | hostongroup, hostoncnc, hostoncnc (118 total...) |
| 206.206.127.249 | polysteplab, polysteplab, uvronline |
| 206.206.127.251 | plesk (12 total...) |
| 206.206.127.252 | pollo-campero, pollo-campero (4 total...) |
Pembaruan terakhir: 2026-05-10T12:54:25Z UTC
Validasi
Basis Data IRR
| IRR | ASN yang Diharapkan |
|---|---|
| radb | AS396356 |
route: 206.206.127.0/24 origin: AS396356 mnt-by: MAINT-AS834 descr: autogen changed: [email dihapus] source: radb last-modified: 2024-05-23T21:17:36Z
Rantai RPKI (Origin saat ini: Valid)
Origin saat ini valid.